Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Youngbutdead | Horde | 90 | In-Game Rank 9 | Arms | Protection | ||
Rannsid | Horde | 10 | In-Game Rank 9 | Fury | |||
Dramamamma | Horde | 85 | Co-GM | Fury | Protection | ||
Knok | Horde | 90 | In-Game Lowest Rank 10 | Arms | |||
Capotevip | Horde | 76 | In-Game Rank 9 | Fury | |||
Dmizzle | Horde | 70 | In-Game Rank 9 | ||||
Koenn | Horde | 90 | In-Game Rank 4 | Fury | Protection | ||
Raigor | Horde | 83 | In-Game Lowest Rank 10 | Arms | Fury | ||
Coder | Horde | 84 | In-Game Rank 9 | Protection | Arms | ||
Sonofoden | Horde | 89 | In-Game Rank 9 | Fury | Protection | ||
Labaca | Horde | 90 | In-Game Lowest Rank 10 | ||||
Wildkine | Horde | 90 | In-Game Lowest Rank 10 | Fury | Arms | ||
Bronamoth | Horde | 80 | In-Game Rank 9 | Arms | Protection | ||
Eadsplitta | Horde | 90 | In-Game Rank 8 | Arms | Fury | ||
Shadowtail | Horde | 90 | In-Game Rank 7 | Protection | Arms | ||
Iamfury | Horde | 26 | In-Game Rank 9 | Protection | |||
Zaek | Horde | 31 | In-Game Lowest Rank 10 | Arms | |||
Iwontkillyou | Horde | 90 | In-Game Lowest Rank 10 | Fury | Arms | ||
Avangeylne | Horde | 18 | In-Game Rank 9 | Protection | |||
Coldsboo | Horde | 90 | Co-GM | Arms | Fury | ||
Peglegs | Horde | 90 | In-Game Rank 8 | Fury | Protection | ||
Wardoom | Horde | 86 | In-Game Rank 9 | Arms | Fury | ||
Brickwallz | Horde | 35 | In-Game Rank 9 | ||||
Dugolv | Horde | 75 | In-Game Rank 9 | Arms | Protection | ||
Nildytanks | Horde | 85 | Co-GM | Protection |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum