Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Swarly | Horde | 85 | In-Game Rank 9 | ||||
Asmodius | Horde | 74 | In-Game Lowest Rank 10 | ||||
Zaelu | Horde | 61 | In-Game Rank 9 | ||||
Thecreature | Horde | 77 | In-Game Lowest Rank 10 | ||||
Eternalherbs | Horde | 1 | In-Game Rank 3 | ||||
Runolf | Horde | 90 | In-Game Rank 7 | ||||
Linithal | Horde | 90 | In-Game Lowest Rank 10 | ||||
Dmizzle | Horde | 70 | In-Game Rank 9 | ||||
Koull | Horde | 72 | In-Game Rank 9 | ||||
Heugor | Horde | 58 | In-Game Lowest Rank 10 | ||||
Nildystabs | Horde | 75 | Co-GM | ||||
Northxstar | Horde | 45 | In-Game Lowest Rank 10 | ||||
Dkoull | Horde | 80 | In-Game Lowest Rank 10 | ||||
Nildyan | Horde | 66 | Co-GM | ||||
Grumps | Horde | 22 | In-Game Rank 9 | ||||
Whitetigress | Horde | 70 | In-Game Lowest Rank 10 | ||||
Lenstia | Horde | 60 | In-Game Lowest Rank 10 | ||||
Malrond | Horde | 90 | In-Game Rank 8 | Affliction | Destruction | ||
Evilpumpkin | Horde | 90 | In-Game Rank 8 | Affliction | Destruction | ||
Acandrael | Horde | 90 | In-Game Rank 9 | Affliction | Demonology | ||
Veigar | Horde | 48 | In-Game Rank 9 | Affliction | Demonology | ||
Demons | Horde | 80 | In-Game Rank 9 | Affliction | Destruction | ||
Ambellock | Horde | 90 | In-Game Rank 9 | Affliction | Demonology | ||
Ladifel | Horde | 90 | In-Game Rank 9 | Affliction | Destruction | ||
Warlockdoom | Horde | 90 | In-Game Lowest Rank 10 | Affliction | Destruction |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum