Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Eternalherbs | Horde | 1 | In-Game Rank 3 | ||||
Eternmain | Horde | 1 | In-Game Rank 3 | ||||
Ethereals | Horde | 85 | In-Game Rank 9 | ||||
Evilpumpkin | Horde | 90 | In-Game Rank 8 | Affliction | Destruction | ||
Executioni | Horde | 100 | Not Set | Fury | Protect | ||
Exxarch | Horde | 90 | In-Game Lowest Rank 10 | Enhancement | Elemental | ||
Eyedle | Horde | 19 | In-Game Rank 9 | ||||
Ezwax | Horde | 67 | In-Game Lowest Rank 10 | Marksmanship | Beast Mastery | ||
Faceeater | Horde | 90 | In-Game Lowest Rank 10 | Survival | Beast Mastery | ||
Facekick | Horde | 85 | In-Game Lowest Rank 10 | ||||
Falien | Horde | 73 | In-Game Rank 8 | Combat | |||
Falrim | Horde | 73 | In-Game Rank 9 | Frost | |||
Fanghshui | Horde | 21 | In-Game Rank 9 | ||||
Faroar | Horde | 81 | In-Game Lowest Rank 10 | Retribution | Holy | ||
Fathrar | Horde | 90 | In-Game Rank 9 | Frost | |||
Fengshuizy | Horde | 90 | In-Game Rank 9 | Shadow | Discipline | ||
Firecometh | Horde | 86 | In-Game Rank 9 | ||||
Fireeagle | Horde | 90 | In-Game Lowest Rank 10 | Retribution | |||
Fistrak | Horde | 10 | In-Game Lowest Rank 10 | Windwalker | |||
Fite | Horde | 81 | In-Game Rank 9 | ||||
Fluffly | Horde | 37 | In-Game Rank 8 | Restoration | |||
Fonik | Horde | 90 | In-Game Lowest Rank 10 | Enhancement | Enhancement | ||
Fornn | Horde | 73 | In-Game Rank 9 | Protection | Fury | ||
Fountain | Horde | 66 | In-Game Rank 9 | ||||
Freaklord | Horde | 90 | In-Game Rank 8 | Guardian | Restoration |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum