Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Woodsman | Horde | 39 | In-Game Rank 9 | ||||
Sílverbolt | Horde | 30 | In-Game Lowest Rank 10 | ||||
Lâncê | Horde | 3 | In-Game Lowest Rank 10 | ||||
Reshi | Horde | 80 | In-Game Lowest Rank 10 | ||||
Xerozz | Horde | 90 | In-Game Lowest Rank 10 | ||||
Fountain | Horde | 66 | In-Game Rank 9 | ||||
Jellybutter | Horde | 90 | In-Game Lowest Rank 10 | ||||
Vallaina | Horde | 67 | In-Game Rank 9 | ||||
Sarlek | Horde | 50 | In-Game Rank 9 | ||||
Kattastrophe | Horde | 65 | In-Game Rank 9 | ||||
Bitesizedfun | Horde | 85 | In-Game Rank 9 | ||||
Shiboopy | Horde | 19 | In-Game Rank 9 | ||||
Untame | Horde | 19 | In-Game Rank 9 | ||||
Hiazakuru | Horde | 90 | In-Game Rank 7 | ||||
Garrdk | Horde | 90 | In-Game Rank 9 | ||||
Kirtale | Horde | 30 | In-Game Rank 9 | ||||
Ogaitnas | Horde | 82 | In-Game Lowest Rank 10 | ||||
Drjohnmoore | Horde | 84 | In-Game Rank 9 | ||||
Loquamini | Horde | 25 | In-Game Rank 9 | ||||
Daggerii | Horde | 70 | In-Game Rank 9 | ||||
Portman | Horde | 85 | In-Game Lowest Rank 10 | ||||
Dretkal | Horde | 9 | In-Game Lowest Rank 10 | ||||
Doomoira | Horde | 83 | In-Game Lowest Rank 10 | ||||
Beaverette | Horde | 90 | In-Game Lowest Rank 10 | ||||
Ashelyn | Horde | 52 | In-Game Lowest Rank 10 |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum