Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Cowtotemz | Horde | 85 | In-Game Rank 9 | Enhancement | Restoration | ||
Hammerstein | Horde | 90 | In-Game Lowest Rank 10 | ||||
Uncljessie | Horde | 85 | In-Game Lowest Rank 10 | Blood | Unholy | ||
Ironhoof | Horde | 90 | In-Game Lowest Rank 10 | Beast Mastery | Survival | ||
Hawakarn | Horde | 90 | In-Game Rank 9 | Balance | Guardian | ||
Earthsage | Horde | 90 | In-Game Lowest Rank 10 | Balance | Guardian | ||
Näturê | Horde | 90 | In-Game Rank 7 | Restoration | Guardian | ||
Fireeagle | Horde | 90 | In-Game Lowest Rank 10 | Retribution | |||
Nanerpuss | Horde | 90 | In-Game Rank 9 | Guardian | Feral | ||
Mmfnfifth | Horde | 54 | In-Game Rank 9 | Elemental | Restoration | ||
Vanhorn | Horde | 44 | In-Game Rank 9 | ||||
Conformator | Horde | 20 | In-Game Rank 9 | ||||
Nildyhearths | Horde | 85 | Co-GM | Retribution | Protection | ||
Hoofnorris | Horde | 90 | In-Game Rank 9 | Windwalker | |||
Reygle | Horde | 80 | In-Game Rank 9 | Feral | Guardian | ||
Divinecow | Horde | 34 | In-Game Rank 5 | Protection | |||
Moobad | Horde | 90 | In-Game Rank 9 | Balance | Feral | ||
Skinnable | Horde | 33 | In-Game Rank 9 | Feral | Restoration | ||
Angelguard | Horde | 85 | In-Game Rank 9 | ||||
Beerfearme | Horde | 36 | In-Game Rank 9 | ||||
Shocknawe | Horde | 90 | In-Game Lowest Rank 10 | Restoration | Elemental | ||
Roskaa | Horde | 90 | In-Game Rank 7 | Beast Mastery | Marksmanship | ||
Cattlelyst | Horde | 90 | In-Game Rank 7 | Blood | Frost | ||
Kinosmash | Horde | 20 | In-Game Rank 9 | ||||
Jenkaia | Horde | 63 | In-Game Rank 9 | Beast Mastery |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum