Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Mallingar | Horde | 90 | In-Game Rank 9 | Blood | Frost | ||
Melliana | Horde | 90 | In-Game Rank 7 | Retribution | Holy | ||
Caildes | Horde | 90 | In-Game Lowest Rank 10 | Protection | Retribution | ||
Deanora | Horde | 80 | In-Game Rank 9 | Blood | |||
Tanice | Horde | 22 | In-Game Lowest Rank 10 | Beast Mastery | |||
Strystryke | Horde | 90 | In-Game Rank 9 | ||||
Daelone | Horde | 65 | In-Game Rank 9 | Beast Mastery | Survival | ||
Moroko | Horde | 90 | In-Game Rank 7 | Destruction | Affliction | ||
Momosan | Horde | 87 | In-Game Rank 9 | Mistweaver | Windwalker | ||
Handbananaxo | Horde | 63 | In-Game Lowest Rank 10 | ||||
Lightfire | Horde | 48 | In-Game Lowest Rank 10 | Holy | Discipline | ||
Sheeldz | Horde | 90 | In-Game Rank 4 | Discipline | |||
Therieon | Horde | 90 | In-Game Lowest Rank 10 | Destruction | |||
Nîro | Horde | 86 | In-Game Rank 9 | Fire | Arcane | ||
Vegitá | Horde | 82 | In-Game Rank 9 | Frost | Fire | ||
Iluvtobubble | Horde | 73 | In-Game Rank 9 | ||||
Heckfish | Horde | 90 | In-Game Rank 7 | Frost | Fire | ||
Risinn | Horde | 90 | In-Game Rank 8 | ||||
Arraeril | Horde | 90 | In-Game Rank 9 | Protection | Retribution | ||
Allaura | Horde | 42 | In-Game Rank 5 | Marksmanship | |||
Bloodred | Horde | 90 | In-Game Rank 6 | Arcane | Fire | ||
Epiphani | Horde | 82 | In-Game Lowest Rank 10 | Retribution | Protection | ||
Mmfnsr | Horde | 90 | In-Game Rank 9 | Destruction | |||
Sàber | Horde | 90 | In-Game Rank 9 | Retribution | Holy | ||
Destroyers | Horde | 21 | In-Game Lowest Rank 10 |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum