Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Dretkal | Horde | 9 | In-Game Lowest Rank 10 | ||||
Classytroll | Horde | 60 | In-Game Rank 9 | ||||
Tukutin | Horde | 90 | In-Game Rank 7 | Survival | Beast Mastery | ||
Deadd | Horde | 90 | In-Game Lowest Rank 10 | Assassination | Combat | ||
Marinza | Horde | 32 | In-Game Lowest Rank 10 | Feral | Balance | ||
Ambell | Horde | 90 | In-Game Rank 9 | Beast Mastery | Marksmanship | ||
Vippigoulio | Horde | 18 | In-Game Rank 9 | Arcane | |||
Ifinditmon | Horde | 22 | In-Game Lowest Rank 10 | Beast Mastery | |||
Kinoman | Horde | 47 | In-Game Rank 9 | ||||
Rroni | Horde | 90 | In-Game Rank 6 | Guardian | Feral | ||
Furystabs | Horde | 46 | In-Game Rank 9 | Subtlety | Combat | ||
Hotndot | Horde | 90 | In-Game Lowest Rank 10 | Guardian | Balance | ||
Eadsplitta | Horde | 90 | In-Game Rank 8 | Arms | Fury | ||
Valincia | Horde | 61 | In-Game Lowest Rank 10 | Destruction | Demonology | ||
Sillynilly | Horde | 16 | In-Game Rank 9 | ||||
Rammpage | Horde | 90 | In-Game Rank 9 | Frost | Unholy | ||
Talakai | Horde | 90 | Co-GM | Demonology | |||
Cussy | Horde | 72 | In-Game Lowest Rank 10 | Enhancement | |||
Oaniam | Horde | 90 | In-Game Rank 7 | Enhancement | |||
Deadlycurse | Horde | 90 | In-Game Rank 9 | Fire | Frost | ||
Volganos | Horde | 90 | In-Game Rank 9 | Feral | Guardian | ||
Setantta | Horde | 88 | In-Game Lowest Rank 10 | Guardian | Balance | ||
Garlkrotzert | Horde | 73 | In-Game Rank 9 | Elemental | Restoration | ||
Dreltzin | Horde | 80 | In-Game Rank 9 | ||||
Nganga | Horde | 87 | In-Game Rank 9 | Enhancement | Enhancement |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum