Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Spitsanchors | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | Fury | Arms |
Stabskarr | Horde | ![]() | ![]() | 90 | In-Game Rank 8 | Assassination | |
Stakems | Horde | ![]() | ![]() | 41 | In-Game Rank 4 | ||
Steelborn | Horde | ![]() | ![]() | 86 | In-Game Rank 9 | ||
Stormburner | Horde | ![]() | ![]() | 87 | In-Game Rank 9 | Restoration | Enhancement |
Stormslap | Horde | ![]() | ![]() | 32 | In-Game Rank 9 | Restoration | Enhancement |
Stridan | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Marksmanship | Beast Mastery |
Stripgear | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Holy | Shadow |
Stryhealz | Horde | ![]() | ![]() | 19 | In-Game Rank 9 | ||
Strylock | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | ||
Strylord | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Stryph | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Stryphknight | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | ||
Strystryke | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | ||
Stuntmcshake | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | Beast Mastery | Marksmanship |
Stupidstick | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | Blood | |
Sundoll | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | ||
Sunken | Horde | ![]() | ![]() | 71 | In-Game Lowest Rank 10 | Subtlety | |
Sunufodun | Horde | ![]() | ![]() | 67 | In-Game Rank 9 | Frost | Blood |
Sunwood | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | Retribution | |
Surathak | Horde | ![]() | ![]() | 83 | In-Game Rank 9 | Protection | Holy |
Sveltana | Horde | ![]() | ![]() | 90 | Co-GM | Beast Mastery | |
Swarly | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | ||
Sylvicia | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | Blood | |
Syrion | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Beast Mastery | Survival |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum