Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Pointyside | Horde | 90 | In-Game Rank 6 | Assassination | Outlaw | ||
Brokenarroww | Horde | 70 | In-Game Rank 9 | ||||
Rexaris | Horde | 85 | In-Game Rank 9 | Protection | Retribution | ||
Aurenn | Horde | 90 | In-Game Rank 5 | Holy | Protection | ||
Samiiam | Horde | 90 | In-Game Lowest Rank 10 | Frost | |||
Raigorr | Horde | 84 | In-Game Rank 9 | Frost | Unholy | ||
Ketsuekii | Horde | 90 | In-Game Lowest Rank 10 | Retribution | Protection | ||
Æralyn | Horde | 90 | In-Game Lowest Rank 10 | Subtlety | Combat | ||
Chiscythe | Horde | 68 | In-Game Rank 9 | ||||
Vynathos | Horde | 90 | In-Game Rank 4 | Destruction | Demonology | ||
Azgardeien | Horde | 5 | In-Game Lowest Rank 10 | ||||
Kirtzalia | Horde | 27 | In-Game Rank 9 | Subtlety | |||
Rodenbo | Horde | 90 | In-Game Lowest Rank 10 | Windwalker | Brewmaster | ||
Kirijo | Horde | 90 | In-Game Lowest Rank 10 | Fury | Protection | ||
Elytra | Horde | 85 | In-Game Lowest Rank 10 | ||||
Bettiepage | Horde | 90 | In-Game Lowest Rank 10 | Protection | Retribution | ||
Obviate | Horde | 71 | In-Game Rank 9 | Fire | Arcane | ||
Imtryingstfu | Horde | 5 | In-Game Rank 9 | ||||
Morgána | Horde | 90 | In-Game Lowest Rank 10 | Demonology | Destruction | ||
Narcø | Horde | 82 | In-Game Rank 9 | ||||
Whadup | Horde | 90 | In-Game Lowest Rank 10 | Retribution | Holy | ||
Vercing | Horde | 90 | In-Game Rank 7 | Arcane | Frost | ||
Protman | Horde | 84 | In-Game Rank 9 | Protection | |||
Gallean | Horde | 90 | In-Game Rank 9 | Unholy | Frost | ||
Archemora | Horde | 60 | In-Game Lowest Rank 10 | Blood |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum