Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Jèsusitã | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | Protection | Retribution |
Jilin | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Combat | Assassination |
Jimjonez | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | Enhancement | Elemental |
Jinouga | Horde | ![]() | ![]() | 36 | In-Game Rank 9 | Destruction | Demonology |
Jinrox | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | Arms | Fury |
Jon | Horde | ![]() | ![]() | 80 | In-Game Lowest Rank 10 | Restoration | Guardian |
Jöurne | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | ||
Judges | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Shadow | Discipline |
Jurkzul | Horde | ![]() | ![]() | 67 | In-Game Rank 9 | Balance | Restoration |
Justletmebe | Horde | ![]() | ![]() | 90 | In-Game Rank 7 | Destruction | Affliction |
Kabar | Horde | ![]() | ![]() | 23 | In-Game Rank 9 | ||
Kakarrot | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | Enhancement | Elemental |
Kalixx | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Assassination | Subtlety |
Kalzal | Horde | ![]() | ![]() | 90 | In-Game Rank 6 | Blood | Frost |
Kamisama | Horde | ![]() | ![]() | 90 | In-Game Lowest Rank 10 | ||
Kan | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | Protection | Fury |
Kapap | Horde | ![]() | ![]() | 47 | In-Game Rank 9 | Mistweaver | Brewmaster |
Karbomb | Horde | ![]() | ![]() | 85 | In-Game Rank 9 | ||
Kartikeya | Horde | ![]() | ![]() | 90 | In-Game Rank 9 | Demonology | Destruction |
Kasmo | Horde | ![]() | ![]() | 66 | In-Game Lowest Rank 10 | Frost | Fire |
Kassalae | Horde | ![]() | ![]() | 90 | In-Game Rank 7 | Fire | Fire |
Katais | Horde | ![]() | ![]() | 24 | In-Game Rank 8 | Frost | |
Kathasclaws | Horde | ![]() | ![]() | 90 | Co-GM | Restoration | Balance |
Katinhole | Horde | ![]() | ![]() | 90 | Co-GM | Shadow | Discipline |
Katskradle | Horde | ![]() | ![]() | 90 | Co-GM | Blood |
993 Characters found, showing 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Armory Roster: Eternal Asylum